Flat Bottom Pouch Coffee Bag Size Reference
Size (g) | Size (oz) | Dimensions (H/W/B) (mm) | Dimensions (H/W/B) (inch) |
---|---|---|---|
250g | 8.82 oz | 180x135x55 mm | 7.09x5.31x2.17 inch |
500g | 17.64 oz | 240x160x90 mm | 9.45x6.30x3.54 inch |
750g | 26.46 oz | 270x160x90 mm | 10.63x6.30x3.54 inch |
1K | 35.27 oz | 320x160x90 mm | 12.60x6.30x3.54 inch |
2K | 70.55 oz | 310x280x125 mm | 12.20x11.02x4.92 inch |
5K | 176.37 oz | 460x300x140 mm | 18.11x11.81x5.51 inch |
10K | 352.74 oz | 660x420x130 mm | 25.98x16.54x5.12 inch |
*** However, these are not the only possible sizes. Other factors, such as the following may also influence the pouch size. ***
- type and density of the coffee beans,
- preferred filling level,
- landscape or portrait orientation,
- zipper height from bag top, etc.
That's why we offer a sample pack for free for your testing to confirm your packaging's desirable size before mass production.
Stand Up Pouch Coffee Bag Size Reference
Size (g) | Size (oz) | Dimensions (H/W/B) (mm) | Dimensions (H/W/B) (inch) |
---|---|---|---|
250g | 8.82 oz | 245x160x100 mm | 9.65x6.30x3.94 inch |
500g | 17.64 oz | 300x200x120 mm | 11.81x7.87x4.72 inch |
750g | 26.46 oz | 330x220x120 mm | 12.99x8.66x4.72 inch |
1K | 35.27 oz | 370x250x120 mm | 14.57x9.84x4.72 inch |
2K | 70.55 oz | 450x300x120 mm | 17.72x11.81x4.72 inch |
5K | 176.37 oz | 610x350x150 mm | 24.02x13.78x5.91 inch |
10K | 352.74 oz | 660x420x150 mm | 25.98x16.54x5.91 inch |
*** However, these are not the only possible sizes. Other factors, such as the following may also influence the pouch size. ***
- type and density of the coffee beans,
- preferred filling level,
- landscape or portrait orientation,
- zipper height from bag top, etc.
That's why we offer a sample pack for free for your testing to confirm your packaging's desirable size before mass production.